/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --time_start eq 0545-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
63    20120703  0545        61.8172    -33.4682   2012-07-03T05:45:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
2.000     1.981     11.5848   11.5744   3.961659   3.960519    35.0142   35.0112    2.4748   6.48152    91.9129   0.3373      1.2325   0.6627127  4.7366e+00  5.8208e+02  0.0000        26.6798   26.6807    11.5845   11.5741   -0.0030     -0.0104     -0.001139   6.10387     1496.10    0.000        
3.000     2.971     11.6346   11.6397   3.966502   3.966904    35.0140   35.0135    2.4722   6.48946    91.7089   0.3462      1.1834   0.6621655  4.0623e+00  5.2543e+02  0.0000        26.6706   26.6690    11.6343   11.6393   -0.0005     0.0050      0.000403    6.09746     1496.29    0.031        
4.000     3.962     11.7377   11.7282   3.976498   3.975456    35.0158   35.0144    2.4704   6.46551    91.9959   0.3337      1.1797   0.6808318  3.5153e+00  5.4515e+02  0.0000        26.6516   26.6524    11.7372   11.7277   -0.0014     -0.0095     -0.001043   6.08423     1496.66    0.221        
5.000     4.952     11.7298   11.7286   3.975591   3.975595    35.0146   35.0163    2.4693   6.46407    92.0413   0.3317      1.2121   0.6892793  3.2113e+00  5.5874e+02  0.0000        26.6517   26.6528    11.7292   11.7280   0.0017      -0.0012     0.000004    6.08531     1496.65    0.274        
6.000     5.942     11.6680   11.6848   3.969552   3.971435    35.0147   35.0173    2.4693   6.46957    91.9718   0.3347      1.1854   0.7308893  2.8257e+00  5.4703e+02  0.0000        26.6623   26.6611    11.6672   11.6841   0.0027      0.0169      0.001883    6.09330     1496.45    0.288        
7.000     6.933     11.6857   11.6854   3.971519   3.971598    35.0159   35.0172    2.4696   6.46951    91.9163   0.3372      1.1930   0.7183359  2.4859e+00  5.5153e+02  0.0000        26.6606   26.6615    11.6848   11.6846   0.0013      -0.0003     0.000079    6.09093     1496.53    0.311        
8.000     7.923     11.6558   11.6694   3.968493   3.969751    35.0142   35.0190    2.4677   6.46773    91.7445   0.3446      1.2304   0.7175790  2.2952e+00  5.6072e+02  0.0000        26.6647   26.6618    11.6548   11.6684   0.0047      0.0136      0.001258    6.09485     1496.44    0.339        
9.000     8.914     11.5079   11.4858   3.953025   3.951852    35.0049   35.0286    2.4605   6.49273    91.9283   0.3366      1.2076   0.7095170  2.0906e+00  5.5431e+02  0.0000        26.6820   26.6934    11.5067   11.4847   0.0237      -0.0220     -0.001173   6.11446     1495.92    0.352        
10.000    9.904     11.1230   11.1081   3.916969   3.915723    35.0208   35.0359    2.4563   6.53299    91.7622   0.3439      1.2248   0.7535719  1.8846e+00  5.5211e+02  0.0000        26.7587   26.7629    11.1218   11.1068   0.0152      -0.0150     -0.001246   6.16422     1494.59    0.368        
11.000    10.895    10.9624   10.9653   3.901649   3.901915    35.0195   35.0204    2.4600   6.53108    91.5357   0.3538      1.2843   0.7199301  1.6724e+00  5.6670e+02  0.0000        26.7880   26.7874    10.9611   10.9640   0.0009      0.0029      0.000266    6.18523     1494.04    0.388        
12.000    11.885    10.8375   10.8409   3.889700   3.890158    35.0186   35.0263    2.4570   6.56605    91.4964   0.3555      1.2860   0.7647868  1.6008e+00  5.7168e+02  0.0000        26.8100   26.8104    10.8360   10.8395   0.0077      0.0034      0.000458    6.20177     1493.62    0.407        
13.000    12.875    10.6513   10.6555   3.871639   3.872284    35.0177   35.0326    2.4537   6.58816    91.4850   0.3560      1.2957   0.7749680  1.4543e+00  5.5636e+02  0.0000        26.8404   26.8415    10.6497   10.6539   0.0149      0.0042      0.000644    6.22669     1492.96    0.420        
14.000    13.865    10.1955   10.2102   3.827583   3.829421    35.0188   35.0499    2.4561   6.64442    91.3327   0.3626      1.3140   0.7821796  1.3033e+00  5.5363e+02  0.0000        26.9138   26.9149    10.1939   10.2086   0.0311      0.0146      0.001838    6.28846     1491.33    0.433        
15.000    14.856    9.7234    9.7268    3.783073   3.783584    35.0226   35.0314    2.4965   6.76755    91.1958   0.3687      1.4560   0.7194954  1.1959e+00  5.6397e+02  -0.0000       26.9960   26.9969    9.7216    9.7251    0.0087      0.0035      0.000511    6.35301     1489.63    0.455        
16.000    15.846    9.3573    9.3620    3.748474   3.749021    35.0231   35.0310    2.5155   6.93550    91.2558   0.3660      1.5696   0.7536715  1.1072e+00  5.7998e+02  0.0000        27.0561   27.0561    9.3555    9.3602    0.0079      0.0047      0.000547    6.40408     1488.30    0.470        
17.000    16.837    9.3054    9.3097    3.743477   3.744002    35.0182   35.0257    2.5244   6.97296    91.1651   0.3700      1.6977   0.7920075  1.0247e+00  5.6689e+02  0.0000        27.0632   27.0635    9.3036    9.3079    0.0075      0.0043      0.000525    6.41145     1488.12    0.482        
18.000    17.827    9.1718    9.1784    3.731079   3.731826    35.0179   35.0243    2.5323   7.03975    91.0073   0.3769      1.7436   0.8150814  9.2921e-01  5.6478e+02  0.0000        27.0861   27.0861    9.1699    9.1765    0.0064      0.0066      0.000746    6.43025     1487.64    0.495        
19.000    18.817    8.8134    8.8271    3.696916   3.698534    35.0143   35.0330    2.5400   7.14414    90.8375   0.3844      1.8691   0.8360166  8.7020e-01  5.6187e+02  0.0000        27.1392   27.1398    8.8114    8.8251    0.0187      0.0137      0.001618    6.48157     1486.31    0.511        
20.000    19.808    8.5255    8.5284    3.669956   3.670452    35.0153   35.0263    2.5516   7.21163    89.9915   0.4218      2.1597   0.9562389  7.9114e-01  5.6492e+02  0.0000        27.1841   27.1855    8.5234    8.5263    0.0109      0.0030      0.000496    6.52315     1485.25    0.522        
21.000    20.798    8.3132    8.3145    3.650213   3.650476    35.0139   35.0201    2.5650   7.29625    88.9421   0.4688      2.5892   1.0030833  6.9820e-01  5.6901e+02  0.0000        27.2174   27.2183    8.3110    8.3124    0.0062      0.0013      0.000263    6.55408     1484.46    0.535        
                [ ... truncating listing here]
                Full data listing